Ajuste de precios
lunes 30 de junio de 2025
Debido al aumento de los costes de compra y a nuestros precios ya muy favorables, lamentablemente tenemos que ajustar las tarifas de algunas terminaciones de dominios. A continuación encontrará una lista de los próximos cambios:
TLD | Registro | Extensión | Transferencia | Actualización | Restauración | Válido desde |
---|---|---|---|---|---|---|
.ac | 71,08 | 71,08 | 71,08 | 0,00 | 167,88 | 01.07.2025 |
.ac.ke | 78,65 | 78,65 | 0,00 | 0,00 | 0,00 | 01.07.2025 |
.africa | 18,15 | 18,15 | 33,88 | 0,00 | 58,08 | 01.07.2025 |
.bbs.tr | 39,93 | 39,93 | 39,93 | 24,20 | 24,20 | 01.07.2025 |
.beer | 38,72 | 38,72 | 38,72 | 0,00 | 133,10 | 01.07.2025 |
.biz | 24,20 | 24,20 | 24,20 | 0,00 | 119,19 | 01.07.2025 |
.biz.tr | 39,93 | 39,93 | 39,93 | 24,20 | 24,20 | 01.07.2025 |
.by | 42,35 | 30,41 | 24,20 | 0,00 | 24,20 | 01.07.2025 |
.capetown | 42,35 | 42,35 | 42,35 | 0,00 | 102,85 | 01.07.2025 |
.cloud | 27,23 | 27,23 | 27,23 | 0,00 | 96,20 | 01.07.2025 |
.club | 37,51 | 37,51 | 37,51 | 0,00 | 133,10 | 01.07.2025 |
.co | 45,98 | 45,98 | 45,98 | 0,00 | 108,90 | 01.07.2025 |
.co.ke | 78,65 | 78,65 | 0,00 | 0,00 | 0,00 | 01.07.2025 |
.com.co | 25,41 | 25,41 | 25,41 | 0,00 | 128,60 | 01.07.2025 |
.com.eg | 423,50 | 423,50 | 423,50 | 24,20 | 0,00 | 01.07.2025 |
.com.pt | 38,72 | 38,72 | 0,00 | 0,00 | 84,70 | 01.07.2025 |
.com.tr | 39,93 | 39,93 | 39,93 | 24,20 | 24,20 | 01.07.2025 |
.compare | 45,98 | 45,98 | 45,98 | 0,00 | 140,36 | 01.07.2025 |
.cooking | 45,98 | 45,98 | 45,98 | 0,00 | 140,36 | 01.07.2025 |
.courses | 42,35 | 42,35 | 42,35 | 0,00 | 148,45 | 01.07.2025 |
.cz | 35,09 | 35,09 | 0,00 | 0,00 | 60,50 | 01.07.2025 |
.dk | 30,25 | 30,25 | 0,00 | 0,00 | 48,40 | 01.07.2025 |
.durban | 42,35 | 42,35 | 42,35 | 0,00 | 102,85 | 01.07.2025 |
.eg | 865,15 | 865,15 | 865,15 | 24,20 | 0,00 | 01.07.2025 |
.fashion | 45,98 | 45,98 | 45,98 | 0,00 | 140,36 | 01.07.2025 |
.fishing | 45,98 | 45,98 | 45,98 | 0,00 | 140,36 | 01.07.2025 |
.fit | 45,98 | 45,98 | 45,98 | 0,00 | 140,36 | 01.07.2025 |
.garden | 45,98 | 45,98 | 45,98 | 0,00 | 140,36 | 01.07.2025 |
.gay | 38,72 | 38,72 | 38,72 | 0,00 | 133,10 | 01.07.2025 |
.gen.tr | 39,93 | 39,93 | 39,93 | 24,20 | 24,20 | 01.07.2025 |
.health | 105,27 | 105,27 | 105,27 | 0,00 | 208,54 | 01.07.2025 |
.horse | 45,98 | 45,98 | 45,98 | 0,00 | 140,36 | 01.07.2025 |
.info.ke | 78,65 | 78,65 | 0,00 | 0,00 | 0,00 | 01.07.2025 |
.info.tr | 39,93 | 39,93 | 39,93 | 24,20 | 24,20 | 01.07.2025 |
.ink | 31,46 | 31,46 | 31,46 | 0,00 | 127,05 | 01.07.2025 |
.ir | 90,75 | 90,75 | 0,00 | 0,00 | 127,05 | 01.07.2025 |
.joburg | 42,35 | 42,35 | 42,35 | 0,00 | 102,85 | 01.07.2025 |
.ke | 157,30 | 157,30 | 0,00 | 0,00 | 0,00 | 01.07.2025 |
.law | 309,76 | 309,76 | 309,76 | 0,00 | 400,82 | 01.07.2025 |
.love | 36,30 | 36,30 | 36,30 | 0,00 | 179,08 | 01.07.2025 |
.me.ke | 78,65 | 78,65 | 0,00 | 0,00 | 0,00 | 01.07.2025 |
.mobi.ke | 78,65 | 78,65 | 0,00 | 0,00 | 0,00 | 01.07.2025 |
.name.ntr | 39,93 | 39,93 | 39,93 | 24,20 | 24,20 | 01.07.2025 |
.ne.ke | 78,65 | 78,65 | 0,00 | 0,00 | 0,00 | 01.07.2025 |
.net.co | 25,41 | 25,41 | 25,41 | 0,00 | 128,60 | 01.07.2025 |
.net.tr | 39,93 | 39,93 | 39,93 | 24,20 | 24,20 | 01.07.2025 |
.nom.co | 25,41 | 25,41 | 25,41 | 0,00 | 128,60 | 01.07.2025 |
.nyc | 45,38 | 45,38 | 45,38 | 0,00 | 136,49 | 01.07.2025 |
.nz | 48,40 | 48,40 | 0,00 | 0,00 | 60,50 | 01.07.2025 |
.onl | 36,30 | 36,30 | 36,30 | 0,00 | 131,08 | 01.07.2025 |
.or.ke | 78,65 | 78,65 | 0,00 | 0,00 | 0,00 | 01.07.2025 |
.org.tr | 39,93 | 39,93 | 39,93 | 24,20 | 24,20 | 01.07.2025 |
.org.za | 37,51 | 37,51 | 0,00 | 0,00 | 84,70 | 01.07.2025 |
.pt | 38,72 | 38,72 | 0,00 | 0,00 | 84,70 | 01.07.2025 |
.rodeo | 13,31 | 13,31 | 13,31 | 0,00 | 108,90 | 01.07.2025 |
.sc.ke | 78,65 | 78,65 | 0,00 | 0,00 | 0,00 | 01.07.2025 |
.select | 45,98 | 45,98 | 45,98 | 0,00 | 140,36 | 01.07.2025 |
.sh | 71,08 | 71,08 | 71,08 | 0,00 | 167,88 | 01.07.2025 |
.study | 44,77 | 44,77 | 44,77 | 0,00 | 151,25 | 01.07.2025 |
.surf | 45,98 | 45,98 | 45,98 | 0,00 | 140,36 | 01.07.2025 |
.tel.tr | 39,93 | 39,93 | 39,93 | 24,20 | 24,20 | 01.07.2025 |
.tr | 39,93 | 39,93 | 39,93 | 24,20 | 24,20 | 01.07.2025 |
.tv.tr | 39,93 | 39,93 | 39,93 | 24,20 | 24,20 | 01.07.2025 |
.vip | 32,67 | 32,67 | 32,67 | 0,00 | 128,26 | 01.07.2025 |
.vodka | 45,98 | 45,98 | 45,98 | 0,00 | 140,36 | 01.07.2025 |
.vu | 84,70 | 84,70 | 84,70 | 0,00 | 175,45 | 01.07.2025 |
.web.tr | 39,93 | 39,93 | 39,93 | 24,20 | 24,20 | 01.07.2025 |
.web.za | 37,51 | 37,51 | 0,00 | 0,00 | 84,70 | 01.07.2025 |
.wedding | 45,98 | 45,98 | 45,98 | 0,00 | 140,36 | 01.07.2025 |
.wien | 49,61 | 49,61 | 49,61 | 0,00 | 127,29 | 01.07.2025 |
.wiki | 35,09 | 35,09 | 35,09 | 0,00 | 130,68 | 01.07.2025 |
.work | 13,31 | 13,31 | 13,31 | 0,00 | 108,90 | 01.07.2025 |
.xn--p1acf | 30,25 | 30,25 | 30,25 | 0,00 | 181,50 | 01.07.2025 |
.yoga | 45,98 | 45,98 | 45,98 | 0,00 | 140,36 | 01.07.2025 |
.aaa.pro | 175,57 | 175,57 | 175,57 | 0,00 | 383,33 | 01.09.2025 |
.abogado | 36,30 | 36,30 | 36,30 | 0,00 | 108,90 | 01.09.2025 |
.aca.pro | 175,57 | 175,57 | 175,57 | 0,00 | 383,33 | 01.09.2025 |
.academy | 63,53 | 63,53 | 63,53 | 0,00 | 156,70 | 01.09.2025 |
.accountant | 36,42 | 36,42 | 36,42 | 0,00 | 130,65 | 01.09.2025 |
.accountants | 173,03 | 173,03 | 173,03 | 0,00 | 258,94 | 01.09.2025 |
.acct.pro | 175,57 | 175,57 | 175,57 | 0,00 | 383,33 | 01.09.2025 |
.actor | 65,95 | 65,95 | 65,95 | 0,00 | 159,12 | 01.09.2025 |
.adult | 136,85 | 136,85 | 136,85 | 0,00 | 217,20 | 01.09.2025 |
.ae.org | 26,38 | 26,38 | 0,12 | 0,00 | 26,30 | 01.09.2025 |
.aero | 92,44 | 92,44 | 92,44 | 0,00 | 201,30 | 01.09.2025 |
.africa | 9,80 | 9,80 | 34,00 | 0,00 | 58,08 | 01.09.2025 |
.africa.com | 42,47 | 42,47 | 42,47 | 0,00 | 0,00 | 01.09.2025 |
.agency | 45,98 | 45,98 | 45,98 | 0,00 | 139,15 | 01.09.2025 |
.airforce | 114,95 | 114,95 | 114,95 | 0,00 | 142,01 | 01.09.2025 |
.alsace | 59,41 | 59,41 | 59,41 | 0,00 | 131,87 | 01.09.2025 |
.amsterdam | 49,85 | 49,85 | 49,85 | 0,00 | 158,62 | 01.09.2025 |
.apartments | 82,89 | 82,89 | 82,89 | 0,00 | 167,54 | 01.09.2025 |
.app | 24,32 | 24,32 | 24,32 | 0,00 | 133,10 | 01.09.2025 |
.archi | 146,41 | 146,41 | 146,41 | 0,00 | 233,53 | 01.09.2025 |
.army | 57,48 | 57,48 | 57,48 | 0,00 | 150,65 | 01.09.2025 |
.art | 36,42 | 36,42 | 36,42 | 0,00 | 121,00 | 01.09.2025 |
.asia | 18,27 | 18,27 | 18,27 | 0,00 | 127,05 | 01.09.2025 |
.associates | 58,69 | 58,69 | 58,69 | 0,00 | 153,07 | 01.09.2025 |
.attorney | 91,96 | 91,96 | 91,96 | 0,00 | 182,71 | 01.09.2025 |
.auction | 53,85 | 53,85 | 53,85 | 0,00 | 147,02 | 01.09.2025 |
.audio | 181,62 | 181,62 | 181,62 | 0,00 | 290,40 | 01.09.2025 |
.auto | 2,904,12 | 2,904,12 | 2,904,12 | 0,00 | 3,000,80 | 01.09.2025 |
.autos | 20,69 | 20,69 | 20,69 | 0,00 | 116,16 | 01.09.2025 |
.avocat.pro | 175,57 | 175,57 | 175,57 | 0,00 | 383,33 | 01.09.2025 |
.baby | 79,38 | 79,38 | 79,38 | 0,00 | 188,21 | 01.09.2025 |
.band | 46,59 | 46,59 | 46,59 | 0,00 | 140,97 | 01.09.2025 |
.bank | 1,331,12 | 1,331,12 | 1,331,12 | 0,00 | 1,427,80 | 01.09.2025 |
.bar | 78,77 | 78,77 | 78,77 | 0,00 | 151,25 | 01.09.2025 |
.bar.pro | 175,57 | 175,57 | 175,57 | 0,00 | 383,33 | 01.09.2025 |
.barcelona | 27,95 | 27,95 | 27,95 | 0,00 | 100,43 | 01.09.2025 |
.bargains | 44,89 | 44,89 | 44,89 | 0,00 | 149,63 | 01.09.2025 |
.basketball | 67,52 | 67,52 | 67,52 | 0,00 | 163,35 | 01.09.2025 |
.bayern | 39,45 | 39,45 | 39,45 | 0,00 | 148,23 | 01.09.2025 |
.beauty | 20,69 | 20,69 | 20,69 | 0,00 | 125,84 | 01.09.2025 |
.beer | 36,42 | 36,42 | 36,42 | 0,00 | 133,10 | 01.09.2025 |
.berlin | 56,39 | 56,39 | 56,39 | 0,00 | 208,12 | 01.09.2025 |
.best | 47,31 | 47,31 | 47,31 | 0,00 | 246,24 | 01.09.2025 |
.bet | 38,72 | 38,72 | 38,72 | 0,00 | 133,10 | 01.09.2025 |
.bible | 121,12 | 121,12 | 121,12 | 0,00 | 217,80 | 01.09.2025 |
.bid | 39,69 | 39,69 | 39,69 | 0,00 | 136,44 | 01.09.2025 |
.bike | 57,48 | 57,48 | 57,48 | 0,00 | 150,65 | 01.09.2025 |
.bingo | 82,40 | 82,40 | 82,40 | 0,00 | 179,08 | 01.09.2025 |
.bio | 94,99 | 94,99 | 94,99 | 0,00 | 174,85 | 01.09.2025 |
.biz | 22,51 | 22,51 | 22,51 | 0,00 | 119,19 | 01.09.2025 |
.black | 96,80 | 96,80 | 96,80 | 0,00 | 188,76 | 01.09.2025 |
.blackfriday | 181,62 | 181,62 | 181,62 | 0,00 | 278,30 | 01.09.2025 |
.blog | 12,22 | 36,42 | 36,42 | 0,00 | 115,10 | 01.09.2025 |
.blue | 36,30 | 36,30 | 36,30 | 0,00 | 130,68 | 01.09.2025 |
.boats | 20,69 | 20,69 | 20,69 | 0,00 | 116,16 | 01.09.2025 |
.bond | 52,15 | 52,15 | 52,15 | 0,00 | 171,82 | 01.09.2025 |
.boo | 20,69 | 20,69 | 20,69 | 0,00 | 117,37 | 01.09.2025 |
.boston | 21,90 | 21,90 | 21,90 | 0,00 | 130,68 | 01.09.2025 |
.bot | 90,87 | 90,87 | 90,87 | 0,00 | 248,05 | 01.09.2025 |
.boutique | 50,34 | 50,34 | 50,34 | 0,00 | 147,02 | 01.09.2025 |
.br.com | 52,88 | 52,88 | 0,12 | 0,00 | 52,74 | 01.09.2025 |
.broker | 52,64 | 52,64 | 52,64 | 0,00 | 144,60 | 01.09.2025 |
.brussels | 40,66 | 40,66 | 40,66 | 0,00 | 137,37 | 01.09.2025 |
.build | 98,74 | 98,74 | 98,74 | 0,00 | 268,07 | 01.09.2025 |
.builders | 53,97 | 53,97 | 53,97 | 0,00 | 150,65 | 01.09.2025 |
.business | 27,83 | 27,83 | 27,83 | 0,00 | 121,61 | 01.09.2025 |
.buzz | 49,61 | 49,61 | 49,61 | 0,00 | 146,32 | 01.09.2025 |
.bzh | 69,21 | 69,21 | 69,21 | 0,00 | 129,47 | 01.09.2025 |
.cab | 48,40 | 48,40 | 48,40 | 0,00 | 142,78 | 01.09.2025 |
.cafe | 73,81 | 73,81 | 73,81 | 0,00 | 160,93 | 01.09.2025 |
.cam | 40,78 | 40,78 | 40,78 | 0,00 | 137,46 | 01.09.2025 |
.camera | 72,60 | 72,60 | 72,60 | 0,00 | 164,74 | 01.09.2025 |
.camp | 90,75 | 90,75 | 90,75 | 0,00 | 179,08 | 01.09.2025 |
.capetown | 30,37 | 30,37 | 30,37 | 0,00 | 102,85 | 01.09.2025 |
.capital | 105,27 | 105,27 | 105,27 | 0,00 | 194,81 | 01.09.2025 |
.car | 2,716,57 | 2,716,57 | 2,716,57 | 0,00 | 3,000,80 | 01.09.2025 |
.cards | 57,48 | 57,48 | 57,48 | 0,00 | 150,65 | 01.09.2025 |
.care | 64,74 | 64,74 | 64,74 | 0,00 | 156,70 | 01.09.2025 |
.career | 145,93 | 145,93 | 145,93 | 0,00 | 254,76 | 01.09.2025 |
.careers | 106,48 | 106,48 | 106,48 | 0,00 | 197,23 | 01.09.2025 |
.cars | 2,904,12 | 2,904,12 | 2,904,12 | 0,00 | 3,000,80 | 01.09.2025 |
.casa | 10,41 | 10,41 | 10,41 | 0,00 | 108,90 | 01.09.2025 |
.case | 2,716,57 | 2,716,57 | 2,716,57 | 0,00 | 3,000,80 | 01.09.2025 |
.cash | 56,27 | 56,27 | 56,27 | 0,00 | 147,02 | 01.09.2025 |
.casino | 245,03 | 245,03 | 245,03 | 0,00 | 333,36 | 01.09.2025 |
.cat | 15,85 | 30,37 | 30,37 | 0,00 | 54,45 | 01.09.2025 |
.catering | 57,48 | 57,48 | 57,48 | 0,00 | 150,65 | 01.09.2025 |
.center | 47,80 | 47,80 | 47,80 | 0,00 | 140,97 | 01.09.2025 |
.ceo | 147,74 | 147,74 | 147,74 | 0,00 | 234,80 | 01.09.2025 |
.cfd | 52,15 | 52,15 | 52,15 | 0,00 | 147,62 | 01.09.2025 |
.channel | 35,82 | 35,82 | 35,82 | 0,00 | 144,65 | 01.09.2025 |
.charity | 42,47 | 42,47 | 42,47 | 0,00 | 151,00 | 01.09.2025 |
.chat | 63,53 | 63,53 | 63,53 | 0,00 | 150,65 | 01.09.2025 |
.cheap | 53,85 | 53,85 | 53,85 | 0,00 | 147,02 | 01.09.2025 |
.christmas | 54,57 | 54,57 | 54,57 | 0,00 | 163,35 | 01.09.2025 |
.church | 79,13 | 79,26 | 79,13 | 0,00 | 159,12 | 01.09.2025 |
.city | 41,14 | 41,14 | 41,14 | 0,00 | 133,10 | 01.09.2025 |
.claims | 94,38 | 94,38 | 94,38 | 0,00 | 177,17 | 01.09.2025 |
.cleaning | 111,93 | 111,93 | 111,93 | 0,00 | 202,07 | 01.09.2025 |
.click | 17,06 | 17,06 | 17,06 | 0,00 | 81,07 | 01.09.2025 |
.clinic | 96,20 | 96,20 | 96,20 | 0,00 | 186,95 | 01.09.2025 |
.clothing | 50,34 | 50,34 | 50,34 | 0,00 | 147,02 | 01.09.2025 |
.cloud | 23,72 | 23,72 | 23,72 | 0,00 | 96,20 | 01.09.2025 |
.club | 36,42 | 36,42 | 36,42 | 0,00 | 133,10 | 01.09.2025 |
.cn.com | 52,88 | 52,88 | 0,12 | 0,00 | 52,74 | 01.09.2025 |
.co.com | 33,15 | 33,15 | 0,12 | 0,00 | 129,83 | 01.09.2025 |
.co.il | 58,08 | 58,08 | 24,20 | 0,00 | 24,20 | 01.09.2025 |
.co.zm | 156,09 | 192,39 | 192,39 | 24,20 | 0,00 | 01.09.2025 |
.coach | 111,32 | 111,32 | 111,32 | 0,00 | 194,81 | 01.09.2025 |
.codes | 102,85 | 102,85 | 102,85 | 0,00 | 188,76 | 01.09.2025 |
.coffee | 61,11 | 61,11 | 61,11 | 0,00 | 150,65 | 01.09.2025 |
.college | 78,77 | 78,77 | 78,77 | 0,00 | 179,97 | 01.09.2025 |
.cologne | 36,42 | 36,42 | 36,42 | 0,00 | 113,74 | 01.09.2025 |
.com | 17,67 | 17,67 | 17,67 | 0,00 | 126,45 | 01.09.2025 |
.com.post | 272,37 | 181,62 | 181,62 | 24,20 | 302,50 | 01.09.2025 |
.com.zm | 156,09 | 192,39 | 192,39 | 24,20 | 0,00 | 01.09.2025 |
.community | 64,74 | 64,74 | 64,74 | 0,00 | 153,07 | 01.09.2025 |
.company | 29,04 | 29,04 | 29,04 | 0,00 | 121,61 | 01.09.2025 |
.compare | 43,68 | 43,68 | 43,68 | 0,00 | 140,36 | 01.09.2025 |
.computer | 57,48 | 57,48 | 57,48 | 0,00 | 150,65 | 01.09.2025 |
.condos | 85,91 | 85,91 | 85,91 | 0,00 | 176,66 | 01.09.2025 |
.construction | 57,48 | 57,48 | 57,48 | 0,00 | 150,65 | 01.09.2025 |
.consulting | 79,26 | 79,26 | 79,26 | 0,00 | 168,80 | 01.09.2025 |
.contact | 21,90 | 21,90 | 21,90 | 0,00 | 118,58 | 01.09.2025 |
.contractors | 51,43 | 51,43 | 51,43 | 0,00 | 150,19 | 01.09.2025 |
.cooking | 43,68 | 43,68 | 43,68 | 0,00 | 140,36 | 01.09.2025 |
.cool | 63,53 | 63,53 | 63,53 | 0,00 | 150,65 | 01.09.2025 |
.coop | 88,33 | 88,33 | 88,33 | 0,00 | 88,21 | 01.09.2025 |
.corsica | 53,48 | 53,48 | 53,48 | 0,00 | 0,00 | 01.09.2025 |
.country | 2,541,12 | 2,541,12 | 2,541,12 | 0,00 | 2,662,00 | 01.09.2025 |
.coupons | 70,79 | 70,79 | 70,79 | 0,00 | 166,99 | 01.09.2025 |
.courses | 39,69 | 39,69 | 39,69 | 0,00 | 148,45 | 01.09.2025 |
.cpa.pro | 175,57 | 175,57 | 175,57 | 0,00 | 383,33 | 01.09.2025 |
.credit | 152,46 | 152,46 | 152,46 | 0,00 | 241,07 | 01.09.2025 |
.creditcard | 237,89 | 237,89 | 237,89 | 0,00 | 307,16 | 01.09.2025 |
.creditunion | 181,62 | 181,62 | 181,62 | 0,00 | 181,50 | 01.09.2025 |
.cricket | 36,42 | 36,42 | 36,42 | 0,00 | 130,65 | 01.09.2025 |
.cruises | 86,03 | 86,03 | 86,03 | 0,00 | 182,71 | 01.09.2025 |
.cymru | 24,32 | 24,32 | 24,32 | 0,00 | 60,50 | 01.09.2025 |
.cyou | 24,32 | 24,32 | 24,32 | 0,00 | 127,05 | 01.09.2025 |
.dad | 15,37 | 15,37 | 15,37 | 0,00 | 160,45 | 01.09.2025 |
.dance | 40,54 | 40,54 | 40,54 | 0,00 | 134,92 | 01.09.2025 |
.date | 39,69 | 39,69 | 39,69 | 0,00 | 136,44 | 01.09.2025 |
.dating | 96,20 | 96,20 | 96,20 | 0,00 | 186,95 | 01.09.2025 |
.day | 20,69 | 20,69 | 20,69 | 0,00 | 165,77 | 01.09.2025 |
.de.com | 26,38 | 26,38 | 0,12 | 0,00 | 26,30 | 01.09.2025 |
.deal | 72,72 | 72,72 | 72,72 | 0,00 | 248,05 | 01.09.2025 |
.dealer | 2,716,57 | 2,716,57 | 2,716,57 | 0,00 | 5,445,00 | 01.09.2025 |
.deals | 57,48 | 57,48 | 57,48 | 0,00 | 150,65 | 01.09.2025 |
.degree | 75,63 | 75,63 | 75,63 | 0,00 | 165,17 | 01.09.2025 |
.delivery | 90,75 | 90,75 | 90,75 | 0,00 | 179,08 | 01.09.2025 |
.democrat | 47,80 | 47,80 | 47,80 | 0,00 | 150,23 | 01.09.2025 |
.dental | 112,53 | 112,53 | 112,53 | 0,00 | 197,23 | 01.09.2025 |
.dentist | 100,55 | 100,55 | 100,55 | 0,00 | 197,23 | 01.09.2025 |
.desi | 24,08 | 24,08 | 24,08 | 0,00 | 169,16 | 01.09.2025 |
.design | 66,67 | 66,67 | 66,67 | 0,00 | 211,75 | 01.09.2025 |
.dev | 20,09 | 20,09 | 20,09 | 0,00 | 165,17 | 01.09.2025 |
.diamonds | 82,28 | 82,28 | 82,28 | 0,00 | 177,71 | 01.09.2025 |
.diet | 181,62 | 181,62 | 181,62 | 0,00 | 290,40 | 01.09.2025 |
.digital | 61,71 | 61,71 | 61,71 | 0,00 | 154,88 | 01.09.2025 |
.direct | 59,90 | 59,90 | 59,90 | 0,00 | 150,65 | 01.09.2025 |
.directory | 39,93 | 39,93 | 39,93 | 0,00 | 133,10 | 01.09.2025 |
.discount | 46,10 | 46,10 | 46,10 | 0,00 | 142,78 | 01.09.2025 |
.diy | 60,62 | 60,62 | 60,62 | 0,00 | 205,70 | 01.09.2025 |
.doctor | 150,04 | 150,04 | 150,04 | 0,00 | 212,72 | 01.09.2025 |
.dog | 95,59 | 95,59 | 95,59 | 0,00 | 185,13 | 01.09.2025 |
.domains | 63,53 | 63,53 | 63,53 | 0,00 | 156,70 | 01.09.2025 |
.download | 39,69 | 39,69 | 39,69 | 0,00 | 136,44 | 01.09.2025 |
.durban | 30,37 | 30,37 | 30,37 | 0,00 | 102,85 | 01.09.2025 |
.earth | 33,52 | 33,52 | 33,52 | 0,00 | 142,35 | 01.09.2025 |
.eco | 92,08 | 92,08 | 92,08 | 0,00 | 137,21 | 01.09.2025 |
.edu.post | 272,37 | 181,62 | 181,62 | 24,20 | 302,50 | 01.09.2025 |
.education | 51,43 | 51,43 | 51,43 | 0,00 | 144,60 | 01.09.2025 |
45,98 | 45,98 | 45,98 | 0,00 | 139,15 | 01.09.2025 | |
.energy | 173,03 | 173,03 | 173,03 | 0,00 | 258,94 | 01.09.2025 |
.eng.pro | 175,57 | 175,57 | 175,57 | 0,00 | 383,33 | 01.09.2025 |
.engineer | 57,48 | 57,48 | 57,48 | 0,00 | 150,65 | 01.09.2025 |
.engineering | 96,80 | 96,80 | 96,80 | 0,00 | 188,76 | 01.09.2025 |
.enterprises | 53,97 | 53,97 | 53,97 | 0,00 | 150,65 | 01.09.2025 |
.equipment | 39,93 | 39,93 | 39,93 | 0,00 | 130,68 | 01.09.2025 |
.esq | 35,82 | 35,82 | 35,82 | 0,00 | 144,65 | 01.09.2025 |
.estate | 57,48 | 57,48 | 57,48 | 0,00 | 150,65 | 01.09.2025 |
.eu.com | 26,38 | 26,38 | 0,12 | 0,00 | 26,30 | 01.09.2025 |
.eus | 29,77 | 29,77 | 29,77 | 0,00 | 99,22 | 01.09.2025 |
.events | 65,95 | 65,95 | 65,95 | 0,00 | 156,70 | 01.09.2025 |
.exchange | 57,48 | 57,48 | 57,48 | 0,00 | 150,65 | 01.09.2025 |
.expert | 82,89 | 82,89 | 82,89 | 0,00 | 168,50 | 01.09.2025 |
.exposed | 35,70 | 35,70 | 35,70 | 0,00 | 130,08 | 01.09.2025 |
.express | 57,48 | 57,48 | 57,48 | 0,00 | 150,65 | 01.09.2025 |
.fail | 55,06 | 55,06 | 55,06 | 0,00 | 150,19 | 01.09.2025 |
.faith | 33,88 | 33,88 | 33,88 | 0,00 | 130,65 | 01.09.2025 |
.family | 57,48 | 57,48 | 57,48 | 0,00 | 150,65 | 01.09.2025 |
.fan | 81,07 | 81,07 | 81,07 | 0,00 | 173,03 | 01.09.2025 |
.fans | 17,06 | 17,06 | 17,06 | 0,00 | 175,45 | 01.09.2025 |
.farm | 57,48 | 57,48 | 57,48 | 0,00 | 150,65 | 01.09.2025 |
.fashion | 43,68 | 43,68 | 43,68 | 0,00 | 140,36 | 01.09.2025 |
.feedback | 387,32 | 387,32 | 387,32 | 0,00 | 717,87 | 01.09.2025 |
.film | 127,17 | 127,17 | 127,17 | 0,00 | 235,95 | 01.09.2025 |
.finance | 96,20 | 96,20 | 96,20 | 0,00 | 186,95 | 01.09.2025 |
.financial | 90,75 | 90,75 | 90,75 | 0,00 | 181,50 | 01.09.2025 |
.fish | 64,74 | 64,74 | 64,74 | 0,00 | 156,70 | 01.09.2025 |
.fishing | 43,68 | 43,68 | 43,68 | 0,00 | 140,36 | 01.09.2025 |
.fit | 43,68 | 43,68 | 43,68 | 0,00 | 140,36 | 01.09.2025 |
.fitness | 61,11 | 61,11 | 61,11 | 0,00 | 153,07 | 01.09.2025 |
.flights | 85,91 | 85,91 | 85,91 | 0,00 | 176,66 | 01.09.2025 |
.florist | 50,34 | 50,34 | 50,34 | 0,00 | 147,02 | 01.09.2025 |
.flowers | 181,62 | 181,62 | 181,62 | 0,00 | 290,40 | 01.09.2025 |
.foo | 15,37 | 15,37 | 15,37 | 0,00 | 160,45 | 01.09.2025 |
.food | 60,62 | 60,62 | 60,62 | 0,00 | 205,70 | 01.09.2025 |
.football | 38,72 | 38,72 | 38,72 | 0,00 | 133,10 | 01.09.2025 |
.forex | 115,80 | 116,16 | 115,80 | 0,00 | 164,72 | 01.09.2025 |
.forsale | 53,85 | 53,85 | 53,85 | 0,00 | 147,02 | 01.09.2025 |
.forum | 60,62 | 60,62 | 60,62 | 0,00 | 169,40 | 01.09.2025 |
.foundation | 43,68 | 43,68 | 43,68 | 0,00 | 152,00 | 01.09.2025 |
.free | 60,62 | 60,62 | 60,62 | 0,00 | 248,05 | 01.09.2025 |
.frl | 49,49 | 49,49 | 49,49 | 0,00 | 224,89 | 01.09.2025 |
.fun | 42,47 | 42,47 | 42,47 | 0,00 | 151,25 | 01.09.2025 |
.fund | 105,27 | 105,27 | 105,27 | 0,00 | 194,81 | 01.09.2025 |
.furniture | 125,96 | 125,96 | 125,96 | 0,00 | 177,71 | 01.09.2025 |
.futbol | 26,14 | 26,14 | 26,14 | 0,00 | 122,82 | 01.09.2025 |
.fyi | 16,46 | 16,46 | 16,46 | 0,00 | 132,01 | 01.09.2025 |
.gal | 53,36 | 53,36 | 53,36 | 0,00 | 77,44 | 01.09.2025 |
.gallery | 41,75 | 41,75 | 41,75 | 0,00 | 134,92 | 01.09.2025 |
.game | 472,02 | 472,02 | 472,02 | 0,00 | 477,95 | 01.09.2025 |
.games | 49,61 | 49,61 | 49,61 | 0,00 | 142,78 | 01.09.2025 |
.garden | 43,68 | 43,68 | 43,68 | 0,00 | 140,36 | 01.09.2025 |
.gay | 36,42 | 36,42 | 36,42 | 0,00 | 133,10 | 01.09.2025 |
.gb.net | 52,88 | 52,88 | 0,12 | 0,00 | 52,74 | 01.09.2025 |
.gent | 37,63 | 37,63 | 37,63 | 0,00 | 146,41 | 01.09.2025 |
.gift | 24,32 | 24,32 | 24,32 | 0,00 | 90,75 | 01.09.2025 |
.gifts | 53,85 | 53,85 | 53,85 | 0,00 | 147,02 | 01.09.2025 |
.gives | 35,21 | 35,21 | 35,21 | 0,00 | 143,82 | 01.09.2025 |
.giving | 39,45 | 39,45 | 39,45 | 0,00 | 143,82 | 01.09.2025 |
.glass | 102,73 | 102,85 | 102,73 | 0,00 | 185,13 | 01.09.2025 |
.global | 141,57 | 141,57 | 141,57 | 0,00 | 273,46 | 01.09.2025 |
